Minor In Mechanical Engineering
Remark: This minor is not eligible for students of BEng(ME)
Candidates from other departments in the Faculty of Engineering or from other faculties who have keen interest in Mechanical Engineering with good background in mathematics may pursue Minor in Mechanical Engineering.
Candidates are required to complete a total of 48 credits of courses comprising:
1. Introductory courses (18 credits)
Students must complete 18 credits of Introductory core courses to be chosen from the following list:
| Course code | Course Title | No. of credits |
|---|---|---|
| MECH2404 | Drawing and elements of design and manufacture | 6 |
| MECH2406 | Fundamentals of electrical engineering | 6 |
| MECH2413 | Engineering mechanics | 6 |
| MECH2414 | Thermofluids | 6 |
| MECH2419 | Properties of materials | 6 |
| Total for Introductory Discipline Core Engineering Courses | 18 |
2. Discipline Elective Courses (30 credits)
Students must complete 30 credits of discipline elective courses to be chosen from the following list:
| Course code | Course Title | No. of credits |
|---|---|---|
| MECH3402 | Engineering thermodynamics | 6 |
| MECH3408 | Mechanics of fluids | 6 |
| MECH3409 | Mechanics of solids | 6 |
| MECH3416 | Fundamentals of aeronautical engineering | 6 |
| MECH3418 | Dynamics and control | 6 |
| MECH3420 | Air pollution control | 6 |
| MECH3427 | Design and manufacture | 6 |
| MECH4404 | Automatic control | 6 |
| MECH4407 | CAD/CAM | 6 |
| MECH4409 | Energy conversion systems | 6 |
| MECH4411 | Heat transfer | 6 |
| MECH4412 | Product design and development | 6 |
| MECH4414 | Materials of engineering applications | 6 |
| MECH4415 | Applied stress and strength analysis | 6 |
| MECH4421 | Viscous flow | 6 |
| MECH4423 | Building energy management and control systems | 6 |
| MECH4428 | Sound and vibration | 6 |
| Total for Discipline Elective Courses | 30 |
